A modular tool to aggregate results from bioinformatics analyses across many samples into a single report.
Report generated on 2019-02-18, 18:50 based on data in:
/home/tavinbio/driver/Transcritoma_Virus_Renato-117509392/STAR_2019-02-09/bam_name/htseq
General Statistics
Showing 36/36 rows and 2/2 columns.Sample Name | % Assigned | M Assigned |
---|---|---|
ChikV1_L001_sorted_name_count | 2.0% | 0.2 |
ChikV1_L002_sorted_name_count | 2.0% | 0.2 |
ChikV1_L003_sorted_name_count | 2.0% | 0.2 |
ChikV1_L004_sorted_name_count | 2.0% | 0.2 |
ChikV2_L001_sorted_name_count | 2.3% | 0.2 |
ChikV2_L002_sorted_name_count | 2.3% | 0.2 |
ChikV2_L003_sorted_name_count | 2.3% | 0.3 |
ChikV2_L004_sorted_name_count | 2.3% | 0.3 |
ChikV3_L001_sorted_name_count | 0.9% | 0.3 |
ChikV3_L002_sorted_name_count | 0.9% | 0.3 |
ChikV3_L003_sorted_name_count | 0.9% | 0.3 |
ChikV3_L004_sorted_name_count | 0.9% | 0.3 |
MayV1_L001_sorted_name_count | 2.8% | 0.3 |
MayV1_L002_sorted_name_count | 2.8% | 0.3 |
MayV1_L003_sorted_name_count | 2.8% | 0.3 |
MayV1_L004_sorted_name_count | 2.8% | 0.3 |
MayV2_L001_sorted_name_count | 3.2% | 0.3 |
MayV2_L002_sorted_name_count | 3.2% | 0.3 |
MayV2_L003_sorted_name_count | 3.2% | 0.3 |
MayV2_L004_sorted_name_count | 3.2% | 0.3 |
MayV3_L001_sorted_name_count | 2.3% | 0.3 |
MayV3_L002_sorted_name_count | 2.4% | 0.3 |
MayV3_L003_sorted_name_count | 2.3% | 0.3 |
MayV3_L004_sorted_name_count | 2.4% | 0.3 |
Mock4_L001_sorted_name_count | 5.4% | 2.0 |
Mock4_L002_sorted_name_count | 5.4% | 1.9 |
Mock4_L003_sorted_name_count | 5.4% | 2.0 |
Mock4_L004_sorted_name_count | 5.4% | 2.0 |
Mock5_L001_sorted_name_count | 7.1% | 2.4 |
Mock5_L002_sorted_name_count | 7.2% | 2.4 |
Mock5_L003_sorted_name_count | 7.1% | 2.4 |
Mock5_L004_sorted_name_count | 7.2% | 2.4 |
Mock6_L001_sorted_name_count | 26.4% | 5.1 |
Mock6_L002_sorted_name_count | 26.6% | 5.1 |
Mock6_L003_sorted_name_count | 26.3% | 5.2 |
Mock6_L004_sorted_name_count | 26.6% | 5.2 |
HTSeq Count
HTSeq Count is part of the HTSeq Python package - it takes a file with aligned sequencing reads, plus a list of genomic features and counts how many reads map to each feature.